| Customization: | Available |
|---|---|
| After-sales Service: | on-Line Technical Support |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency






Product Name | Mobile Yard Ramp |
Material | Steel |
Capacity | 8Ton,10ton,12Ton,16Ton |
Length | Standard: 10000mm Long: 13000mm |
Width | 2200mm |
Size(Platform+Ramp ) | Standard:3000mm+7000mmx2200mmx1200 -1680mm Long:3000mm+9000mmx2200mmx1200-1680mm |
Working Height | Adjustable 1200mm - 1680mm |
Weight | 2930-3966kg |
Color | Blue or Customized |
Lift Drive / Actuation | Hydraulic |
Model | Capacity(ton) | Weight(kg) | Length(mm) | Dimensions (Platform+Ramp L*W*H )(mm) |
8T-1 | 8 | 2930 | 10000 | 3000+7000x2200x1200 -1680 |
8T-2 | 8 | 3150 | 10000 | 3000+7000x2200x1200 -1680 |
8T-3 | 8 | 3090 | 13000 | 3000+9000x2200x1200 -1680 |
8T-4 | 8 | 3346 | 13000 | 3000+9000x2200x1200 -1680 |
10T-1 | 10 | 2970 | 10000 | 3000+7000x2200x1200 -1680 |
10T-2 | 10 | 3010 | 10000 | 3000+7000x2200x1200 -1680 |
10T-3 | 10 | 3130 | 13000 | 3000+9000x2200x1200 -1680 |
10T-4 | 10 | 3386 | 13000 | 3000+9000x2200x1200 -1680 |
12T-1 | 12 | 3200 | 10000 | 3000+7000x2200x1200 -1680 |
12T-2 | 12 | 3420 | 10000 | 3000+7000x2200x1200 -1680 |
12T-3 | 12 | 3200 | 13000 | 3000+9000x2200x1200 -1680 |
12T-4 | 12 | 3456 | 13000 | 3000+9000x2200x1200 -1680 |
16T-1 | 16 | 3300 | 10000 | 3000+7000x2200x1200 -1680 |
16T-2 | 16 | 3520 | 10000 | 3000+7000x2200x1200 -1680 |
16T-3 | 16 | 3776 | 13000 | 3000+9000x2200x1200 -1680 |
16T-4 | 16 | 3966 | 13000 | 3000+9000x2200x1200 -1680 |






